Right now
The most recent data we hold from NOAA arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 23 June 2026 at 01:15 UTC. It is kept here as a record.
It is the 7th strongest of the 117 detections recorded within 20 km of this point since 17 March 2026. The last comparable one was on 14 June 2026. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 22 at 8:29PM EDT until June 22 at 9:15PM EDT by NWS Wakefield VA
Urban PEI: 526,813 within a heuristic 50 km radius; not unique people.
Nearby, since 17 March 2026
- March 17, 2026 · score 48 · 3.3 km
- August 10, 2026 · score 48 · 6.0 km
- September 13, 2026 · score 54 · 11.2 km
How we know
9 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 48 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 48 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 37.4157, -77.1792 |
| Nearest City | Hopewell (16 km) |
| Urban exposure index (PEI) | 526.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-23T00:29:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.43accb4f19ba4df6ae3326cedc4160fc |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-23T00:29:00.000Z.
First archived: 2026-06-23T00:30:35.070Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Brunswick, VA; Dinwiddie, VA; Greensville, VA; Lunenburg, VA; Nottoway, VA; Sussex, VA; King and Queen, VA; Lancaster, VA; Middlesex, VA; Northumberland, VA; Richmond, VA; Dorchester, MD; Somerset, MD; Wicomico, MD; Worcester, MD and 3 more areas |
| Headline | Severe Thunderstorm Warning issued June 22 at 8:29PM EDT until June 22 at 9:15PM EDT by NWS Wakefield VA |
| Expires | 2026-06-22T21:15:00-04:00 |
| SenderName | NWS Wakefield VA |
| HasExactCoords | true |
| MergedCount | 6 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.43accb4f19ba4df6ae3326cedc4160fc67daf227.001.1","noaa_urn:oid:2.49.0.1.840.0.01ed611f87bb8ba7ba96968292bfa5fc43846196.002.1","noaa_urn:oid:2.49.0.1.840.0.932df5d99667f3d193e61d6b028e958835911210.001.1","noaa_urn:oid:2.49.0.1.840.0.58b1701aa418115ac626d5933758ffc93c5a4d17.001.1","noaa_urn:oid:2.49.0.1.840.0.9eaac6308415af2005d66943026ffc3e183f46fc.001.1","noaa_urn:oid:2.49.0.1.840.0.6cee728201ba2fcf44ac0295d7813375bab15d07.001.1"] |
| Iem TypeSummary | D |
| Iem City | 1 SSW Beaverdam |
| Iem County | Hanover |
| Iem State | VA |
| Iem Wfo | AKQ |
| Iem Remark | Tree down on wires along Horseshoe Ln. Time Estimated by Radar. |
| MergedSources | [{"id":"iem_D_37.850_-77.640_1782166800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782166800000,"latitude":37.85,"longitude":-77.64},{"id":"iem_D_38.070_-77.330_1782168000000","source":"iem","severity":"low","severityValue":25,"timestamp":1782168000000,"latitude":38.07,"longitude":-77.33},{"id":"iem_D_37.480_-77.490_1782170400000","source":"iem","severity":"low","severityValue":25,"timestamp":1782170400000,"latitude":37.48,"longitude":-77.49},{"id":"iem_D_38.020_-77.510_1782167100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782167100000,"latitude":38.02,"longitude":-77.51},{"id":"iem_D_37.880_-77.610_1782166980000","source":"iem","severity":"low","severityValue":25,"timestamp":1782166980000,"latitude":37.88,"longitude":-77.61},{"id":"iem_D_37.790_-77.210_1782169500000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169500000,"latitude":37.79,"longitude":-77.21},{"id":"iem_D_37.940_-77.470_1782167400000","source":"iem","severity":"low","severityValue":25,"timestamp":1782167400000,"latitude":37.94,"longitude":-77.47},{"id":"iem_D_37.930_-77.660_1782167100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782167100000,"latitude":37.93,"longitude":-77.66}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Hopewell?